Product name: | WASHER ( DIN 125-9021 ) |
Hits: | 2234 |
Category: | WASHER DIN125/9021 |
Model: |
DIN - 125 |
CODE NO | SIZE | CLEARANCE HOLE Фd1 | OUTSIDE DIAMETER Фd2 | THICKNESS |
W125-04 | M4 | 4.30 - 4.48 | 8.64 - 9.00 | 0.7 - 0.9 |
W125-05 | M5 | 5.30 - 5.48 | 9.64 - 10.00 | 0.9 - 1.1 |
W125-06 | M6 | 6.40 - 6.62 | 11.57 - 12.00 | 1.4 - 1.8 |
W125-08 | M8 | 7.40 - 7.62 | 15.57 - 16.00 | 1.4 - 1.8 |
W125-10 | M10 | 8.40 - 8.62 | 19.48 - 20.00 | 1.8 - 2.2 |
W125-12 | M12 | 13.0 - 13.27 | 23.48 - 24.00 | 2.3 - 2.7 |
W125-14 | M14 | 15.0 - 15.27 | 27.48 - 28.00 | 2.3 - 2.7 |
W125-16 | M16 | 17.0 - 17.27 | 29.48 - 30.00 | 2.7 - 3.3 |
W125-18 | M18 | 19.0 - 19.36 | 33.38 - 34.00 | 2.7 - 3.3 |
W125-20 | M20 | 21.0 - 21.33 | 36.38 - 37.00 | 2.7 - 3.3 |
W125-22 | M22 | 23.0 - 23.33 | 38.38 - 39.00 | 2.7 - 3.3 |
W125-24 | M24 | 25.0 - 25.33 | 43.38 - 44.00 | 3.7 - 4.3 |
W125-26 | M26 | 27.0 - 27.33 | 49.38 - 50.00 | 3.7 - 4.3 |
W125-27 | M27 | 28.0 - 28.33 | 49.38 - 50.00 | 3.7 - 4.3 |
W125-28 | M28 | 29.0 - 29.33 | 49.38 - 50.00 | 3.7 - 4.3 |
W125-30 | M30 | 31.0 - 31.39 | 55.26 - 56.00 | 3.7 - 4.3 |
W125-32 | M32 | 33.0 - 33.62 | 58.8 - 60.00 | 4.4 - 5.6 |
W125-33 | M33 | 34.0 - 34.62 | 58.8 - 60.00 | 4.4 - 5.6 |
W125-35 | M35 | 36.0 - 36.62 | 64.8 - 66.00 | 4.4 - 5.6 |
W125-36 | M36 | 37.0 - 37.62 | 64.8 - 66.00 | 4.4 - 5.6 |
W125-38 | M38 | 39.0 - 39.62 | 70.8 - 72.00 | 5.4 - 6.6 |
W125-39 | M39 | 40.0 - 40.62 | 70.8 - 72.00 | 5.4 - 6.6 |
W125-40 | M40 | 41.0 - 41.62 | 70.8 - 72.00 | 5.4 - 6.6 |
W125-42 | M42 | 43.0 - 43.62 | 76.8 - 78.00 | 6.0 - 8.0 |
W125-45 | M45 | 46.0 - 46.62 | 83.6 - 85.00 | 6.0 - 8.0 |
W125-48 | M48 | 50.0 - 50.62 | 90.6 - 92.00 | 7.0 - 9.0 |
W125-50 | M50 | 52.0 - 52.74 | 90.6 - 92.00 | 7.0 - 9.0 |
DIN - 9021 |
CODE NO | SIZE | CLEARANCE HOLE Фd1 | OUTSIDE DIAMETER Фd2 | THICKNESS |
W9021-04 | M4 | 4.30 - 4.48 | 11.57 - 12.00 | 0.9 - 1.1 |
W9021-05 | M5 | 5.30 - 5.48 | 14.57 - 15.00 | 1.0 - 1.4 |
W9021-06 | M6 | 6.40 - 6.62 | 17.57 - 18.00 | 1.4 - 1.8 |
W9021-08 | M8 | 8.40 - 8.62 | 23.48 - 24.00 | 1.8 - 2.2 |
W9021-10 | M10 | 10.5 - 10.77 | 29.48 - 30.00 | 2.3 - 2.7 |
W9021-12 | M12 | 13.0 - 13.27 | 36.38 - 37.00 | 2.7 - 3.3 |
W9021-14 | M14 | 15.0 - 15.27 | 43.38 - 44.00 | 2.7 - 3.3 |
W9021-16 | M16 | 17.0 - 17.27 | 49.38 - 50.00 | 2.7 - 3.3 |
W9021-18 | M18 | 20.0 - 20.52 | 54.1 - 56.00 | 3.4 - 4.6 |
W9021-20 | M20 | 22.0 - 22.52 | 58.1 - 60.00 | 3.4 - 4.6 |
W9021-24 | M24 | 26.0 - 26.84 | 70.1 - 72.00 | 4.0 - 6.0 |
W9021-30 | M30 | 33.0 - 34.00 | 89.8 - 92.00 | 5.0 - 7.0 |
W9021-36 | M36 | 39.0 - 40.00 | 107.8 - 110.0 | 6.8 - 9.2 |
CARBON STEEL AND STAINLESS STEEL IS AVAILABLE |