Product name: | HEX NUT( DIN-934) |
Hits: | 2159 |
Category: | HEX NUT |
Model: |
DIN - 934 | GRADE 4.8 - 10.9 |
CODENO | SIZE | ACROSS FLATS | DIAGONALe | THICKNESSH |
W934-04 | M4 | 6.78 - 7.00 | 7.66 | 2.9 - 3.2 |
W934-05 | M5 | 7.78 - 8.00 | 8.79 | 3.7 - 4.0 |
W934-06 | M6 | 9.78 - 10.00 | 11.05 | 4.7 - 5.0 |
W934-08 | M8 | 12.73 - 13.00 | 14.38 | 6.14 - 6.5 |
W934-10 | M10 | 16.73 - 17.00 | 18.90 | 7.64 - 8.0 |
W934-12 | M12 | 18.67 - 19.00 | 21.10 | 9.64 - 10.0 |
W934-14 | M14 | 21.67 - 22.00 | 24.49 | 10.3 - 11.0 |
W934-16 | M16 | 23.67 - 24.00 | 26.75 | 12.3 - 13.0 |
W934-18 | M18 | 26.16 - 27.00 | 29.56 | 14.3 - 15.0 |
W934-20 | M20 | 29.16 - 30.00 | 32.95 | 14.9 - 16.0 |
W934-22 | M22 | 31.00 - 32.00 | 35.03 | 16.9 - 18.0 |
W934-24 | M24 | 35.00 - 36.00 | 39.55 | 17.7 - 19.0 |
W934-27 | M27 | 40.00 - 41.00 | 45.20 | 20.7 - 22.0 |
W934-30 | M30 | 45.00 - 46.00 | 50.85 | 22.7 - 24.0 |
W934-33 | M33 | 49.00 - 50.00 | 55.37 | 24.7 - 26.0 |
W934-36 | M36 | 53.8 - 55.00 | 60.79 | 27.4 - 29.0 |
W934-39 | M39 | 58.8 - 60.00 | 66.44 | 29.4 - 31.0 |
W934-42 | M42 | 63.1 - 65.00 | 71.30 | 32.4 - 34.0 |
W934-45 | M45 | 68.1 - 70.00 | 76.95 | 34.4 - 36.0 |
W934-48 | M48 | 73.1 - 75.00 | 82.60 | 36.4 - 38.0 |
W934-52 | M52 | 78.1 - 80.00 | 88.25 | 40.4 - 42.0 |
W934-56 | M56 | 82.8 - 85.00 | 93.56 | 43.4 - 45.0 |
W934-60 | M60 | 87.8 - 90.00 | 99.21 | 46.4 - 48.0 |
W934-64 | M64 | 92.8 - 95.00 | 104.86 | 49.1 - 51.0 |
CARBON STEEL AND STAINLESS STEEL AVAILABLE |