Product name: | NYLON NAIL ANCHOR |
Hits: | 2085 |
Category: | NYLON NAIL ANCHOR |
Model: |
ROUND HEAD |
CODE NO | SIZE | BOLT WEIGHT KGS/1001PCS | PACKING BOX/CTN | CODE NO | SIZE | BOLT WEIGHT KGS/1001PCS | PACKING BOX/CTN |
NRH5-25 | 5.0X25 | 2.1 | 100/1000 | NRH316-1 | 3/16X1 | 2.1 | 100/1000 |
NRH5-40 | 5.0X40 | 2.9 | 100/1000 | NRH316-1.12 | 3/16X1-1/2 | 2.9 | 100/1000 |
NRH65-25 | 6.5X25 | 2.6 | 100/1000 | NRH14-1 | 1/4X1 | 2.6 | 100/1000 |
NRH65-40 | 6.5X40 | 3.7 | 100/1000 | NRH14-1.12 | 1/4X1-1/2 | 3.7 | 100/1000 |
NRH65-50 | 6.5X50 | 4.8 | 100/1000 | NRH14-2 | 1/4X2 | 4.8 | 100/1000 |
PA6, PPR, PE MATERIAL IS AVAILABLE |
MUSHROOM HEAD |
CODE NO | SIZE | BOLT WEIGHT KGS/1001PCS | PACKING BOX/CTN | CODE NO | SIZE | BOLT WEIGHT KGS/1001PCS | PACKING BOX/CTN |
NMH5-20 | 5.0X20 | 1.4 | 100/1000 | NMH316-1 | 3/16X1 | 2.1 | 100/1000 |
NMH5-25 | 5.0X25 | 2.1 | 100/1000 | NMH316-1.12 | 3/16X1-1/2 | 2.9 | 100/1000 |
NMH65-20 | 6.5X20 | 1.5 | 100/1000 | NMH14-1 | 1/4X1 | 2.6 | 100/1000 |
NMH65-25 | 6.5X25 | 2.6 | 100/1000 | NMH14-1.12 | 1/4X1-1/2 | 3.7 | 100/1000 |
NMH65-40 | 6.5X40 | 3.7 | 100/1000 | NMH14-2 | 1/4X2 | 4.8 | 100/1000 |
NMH65-50 | 6.5X50 | 4.8 | 100/1000 | ||||
NMH65-75 | 6.5X75 | 6.5 | 100/1000 |
PA6, PPR, PE MATERIAL IS AVAILABLE |
FLAT HEAD |
CODE NO | SIZE | BOLT WEIGHT KGS/1001PCS | PACKING BOX/CTN | CODE NO | SIZE | BOLT WEIGHT KGS/1001PCS | PACKING BOX/CTN |
NFH5-20 | 5.0X20 | 1.4 | 100/1000 | NFH316.34 | 3/16X3/4 | 1.4 | 100/1000 |
NFH5-25 | 5.0X25 | 2.1 | 100/1000 | NFH316-1 | 3/16X1 | 2.1 | 100/1000 |
NFH65-25 | 6.5X25 | 2.6 | 100/1000 | NFH14-34 | 1/4X3/4 | 1.5 | 100/1000 |
NFH65-40 | 6.5X40 | 3.7 | 100/1000 | NFH14-1 | 1/4X1 | 2.6 | 100/1000 |
NFH65-50 | 6.5X50 | 4.8 | 100/1000 | NFH14-1.12 | 1/4X1-1/2 | 3.7 | 100/1000 |
NFH65-75 | 6.5X75 | 6.5 | 100/1000 | NFH14-2 | 1/4X2 | 4.8 | 100/1000 |
PA6, PPR, PE MATERIAL IS AVAILABLE |